No products in the cart.
UNI-T UT205 Digital Clamp Meter 1000A
- Brand: UNI-T
- SKU: 24196
Roll over image to zoom in
Click to open expanded view
৳ 5,000.00
In stock
- Digital Clamp Meter 1000A
- Model: UT205
- Brand: UNI-T
SKU: 24196 Category: Multimeters & Clamp Meters Tags: Clamp Meter, Clamp Meters, Digital Multimeters
UT205 is a low-power, stable, safe, and reliable 4000-count AC digital clamp meter. The full range overload protection circuit and unique design make it a special electrical meter with superior performance.
Applications:
The meter is an ideal tool for maintenance in smelting, manufacturing, petroleum, electric power, chemical, and other industries.
Specifications | Range | UT205 |
AC Current (A) | 400A/1000A | ±(1.5% 5) |
400A/1000A≥800A: | ±(3% 5) | |
AC Voltage (V) | 4V/40V/400V/600V | ±(1.2% 5) |
DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8% 1) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1% 2) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1% 3) |
Features | ||
Display count | 3999 | |
Auto range | √ | |
Jaw opening | 40mm | |
Duty cycle | 0.1%~99.9% | √ |
Diode test | √ | |
Auto power off | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Data hold | √ | |
LCD backlight | √ | |
Flashlight | √ | |
Full icon display | √ | |
Input impedance for DCV | ≥10MΩ | √ |
General Characteristics | ||
Power | 9V battery (6F22) | |
LCD size | 56.4mm × 37mm | |
Product Color | Red and grey | |
Product net weight | 522g | |
Product size | 106.4mm × 52mm × 257mm | |
Standard accessories | Battery, test leads, alligator clips | |
standard individual packing | Toolbox, gift box | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 598mm × 375mm × 485mm | |
Standard carton gross weight | 27.3kg |
Be the first to review “UNI-T UT205 Digital Clamp Meter 1000A”
You must be logged in to post a review.
Reviews
There are no reviews yet.