Description
Smart Sensor Humidity Temperature Meter AR807 is an instrument used to measure the atmosphere’s moisture content. Humidity measurement instruments usually rely on measurements of some other quantity such as temperature, pressure, mass, or a mechanical or electrical change in a substance as moisture is absorbed. By calibration and calculation, these measured quantities can lead to humidity measurement. Modern electronic devices use changes in electrical capacitance or resistance to measure humidity differences.
Specification of Humidity Temperature Meter AR807
Temperature Measuring Range | -20℃~70℃ |
Humidity Measuring Range | 10%RH~95%RH |
Accuracy of Temperature | ±2°C ±1.8°F |
Accuracy of Humidity | ±5%RH |
℃/℉Selection | √ |
Auto /Manual Power Off | — |
Low Battery Indication | — |
Data Hold Function | — |
Temperature Resolution | 0.1℃/°F |
Humidity Resolution | 1%RH |
Sampling Rate | — |
Max/Min Measurement | — |
K-type Thermocouple Temperature Measuring | — |
PACKING INFORMATION
Power | 2*1.5AAA battery |
Product Net Weight | 114g |
Product Size | 97*105*21mm |
Packing | Blister |
Standard Quantity Per Carton | 60 |
Product Size | 56.5*32.5*47.5cm |
Standard Carton Gross Weight | 10.68KG |
Reviews
There are no reviews yet.