No products in the cart.
Roll over image to zoom in
Click to open expanded view
৳ 8,200.00
In stock
- Digital AC Clamp Meter
- Model: KEW2117R
- Brand: Kyoritsu
- Made in Japan
Kyoritsu Digital AC Clamp Meter, Model: KEW2117R
- Fully Safety jaw
- The ergonomic over-molded body gives convenient one-hand operation
- Large easy-to-read display with 0.01A resolution
- Accurate reading with True RMS
- 60/600/1000A auto-ranging
- Long battery life
- Safety Standard
- IEC 61010-1 CAT IV 300V / CAT III 600V
- Click to Know More
Specifications:
AC A | 60.00/600.0/1000A (Auto-ranging) ±1.5%rdg±4dgt [45 – 65Hz] ±2.0%rdg±5dgt [40 – 1kHz] |
---|---|
AC V | 60.00/600.0V (Auto-ranging) ±1.0%rdg±2dgt [45 – 65Hz] (600V) ±1.5%rdg±4dgt [40 – 1kHz] (60/600V) |
DC V | 60.00/600.0V (Auto-ranging) ±1.0%rdg±3dgt (60V) ±1.2%rdg±3dgt (600V) |
Ω | 600.0Ω/6.000/60.00/600.0kΩ (Auto-ranging) ±1.0%rdg±5dgt (600Ω) ±2.0%rdg±3dgt (6/60/600kΩ) |
Continuity buzzer | 600Ω(Buzzer sounds below 90Ω) |
Conductor size | Ø33mm max. |
Applicable standards | IEC 61010-1 CAT IV 300V, CAT III 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61010-2-033, IEC 61326-2-2(EMC), IEC 60529 IP 40, EN50581(RoHS) |
Power source | R03/LR03 (AAA) (1.5V) × 2 |
Continuous measuring time | Approx.170 hours (When R3 is used)(NCV_LED:off) (Auto power save approx. 10 minutes) |
Dimensions | 204(L) × 81(W) × 36(D)mm |
Weight | 220g Approx. (including batteries) |
Included Accessories | 7066A (Test leads) 9079 (Carrying case) R03 (AAA) × 2, Instruction Manual |
Be the first to review “Kyoritsu Digital AC Clamp Meter KEW2117R”
You must be logged in to post a review.
Reviews
There are no reviews yet.