No products in the cart.
Roll over image to zoom in
Click to open expanded view
৳ 6,200.00
In stock
- Digital Clamp Meter
- Model: Hikoi 3280-10F AC
- Brand: Hikoi
- Origin: Japan
Hioki clamp meters are best-in-class measuring devices that incorporate Hioki’s expertise in current sensing technology. The 3280-10F is an average rectifying AC clamp meter 1000A that features a broad operating temperature range of -25°C to 65°C, a thin and compact clamp core, and an optional flexible current sensor that you can attach to let you get into the tightest spots.
AC Current range | 41.99 to 1000 A, 3 ranges (50 Hz to 60 Hz, Average rectified), Basic accuracy: ±1.5 % rdg. ±5 dgt. | |||||
---|---|---|---|---|---|---|
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. | |||||
AC Voltage range | 4.199 V to 600 V, 4 ranges (45 to 500 Hz, Average rectified), Basic accuracy: ±1.8 % rdg. ±7 dgt. | |||||
Crest factor | N/A | |||||
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. | |||||
Other functions | Continuity: Buzzer sounds at 50 Ω ±40 Ω or less, Data hold, Auto power save, Drop-proof from the height of 1 meter | |||||
Display | LCD, max. 4199 dgt., Display refresh rate: 400 ms | |||||
Environmental protection | IP40 dustproof and waterproof (while in storage) | |||||
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 120 hours | |||||
Core jaw dia. | φ 33 mm (1.30 in) | |||||
Dimensions and mass | 57 mm (2.24 in) W × 175 mm (6.89 in) H × 16 mm (0.63 in) D, 100 g (3.5 oz) | |||||
Included accessories | CARRYING CASE 9398 ×1, TEST LEAD L9208 ×1, Coin type lithium battery (CR2032) ×1, Instruction manual ×1 |
Be the first to review “Hioki 3280-10F AC Clamp Meter 1000A”
You must be logged in to post a review.
Reviews
There are no reviews yet.