No products in the cart.
Roll over image to zoom in
Click to open expanded view
৳ 6,500.00
In stock
- Digital Anemometer
- Model: GM8901
- Brand: Benetech
- Made in China
Digital Anemometer GM8901 possesses the following features:
- Air Velocity & Temperature measurement
- Max/Min/Average/Current reading
- ℃/℉ temperature unit selection
- Five units of air velocity: M/s, Km/h, ft/min, Knots, mph
- Data Hold
- LCD backlight display
- Manual/Auto power shut-off
- Beaufort Scale indication
- Wind chill indication
- Low battery indication
Air velocity | ||||
Unit | Range | Minimum resolution | Threshold | Accuracy |
M/s | 0~45 | 0.01 | 0.3 | ±3% 0.1dgts |
Ft/min | 0~8800 | 1.9 | 60 | ±3% 10dgts |
Knots | 0~88 | 0.02 | 0.6 | ±3% 0.1dgts |
Km/hr | 0~140 | 0.03 | 1 | ±3% 0.1dgts |
Mph | 0~100 | 0.02 | 0.7 | ±3% 0.1dgts |
Packing information | |
Dimension | Main unit:145x72x35mm |
Vane:172x65x29mm | |
Weight | 276G (Including battery) |
Accessory | Rubber pouch |
Temperature | |||
Unit | Range | Resolution | Accuracy |
℃ | 0℃~ 45℃ | 0.2 | ±2℃ |
°F | 32°F~113°F | 0.36 | ±3.6°F |
Power supply | 9V Battery | ||
Operation temperature | -10℃~ 50℃( 14°F~122°F) | ||
Operating humidity | 40%RH~85%RH | ||
Store temperature | -20℃~ 60℃(-4°F~140°F) | ||
Store humidity | 10%RH~90%RH |
Be the first to review “Benetech Digital Anemometer GM8901 Air Flowmeter”
You must be logged in to post a review.
Reviews
There are no reviews yet.