Potassium iodide 100gm Lab Grade
৳ 3,000.00
- Potassium iodide
- Pack Size: 100 gm
- Made in India or Germany
- (Depend on availability)
SKU:
64836
Category: Lab Chemicals
Tags: Chemical Price in BD, Lab Chemicals, Lab Reagents, Potassium Iodide
Description
Potassium iodide 100gm, Lab Grade, India/Germany
- Chemical Formula: KI
- Molar Mass: 166.01 g/mol
- Grade: ISO, Reag.
Specifications | |
|---|---|
| Assay (argentometric) | ≥ 99.5 % |
| Assay (argentometric; calculated on dried substance) | 99.5 – 100.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Alkaline impurities | passes test |
| pH-value (5 %; water) | 6 – 8 |
| Chloride and Bromide (as Cl) | ≤ 0.01 % |
| Iodate (IO₃) | ≤ 0.0003 % |
| Phosphate (PO₄) | ≤ 0.001 % |
| Sulfate (SO₄) | ≤ 0.001 % |
| Thiosulfate (S₂O₃) | passes test |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| As (Arsenic) | ≤ 0.00001 % |
| Ba (Barium) | ≤ 0.002 % |
| Ca (Calcium) | ≤ 0.001 % |
| Cu (Copper) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.0002 % |
| Mg (Magnesium) | ≤ 0.001 % |
| Na (Sodium) | ≤ 0.03 % |
| Pb (Lead) | ≤ 0.0002 % |
| Reducing substances | passes test |
| Loss on Drying (105 °C) | ≤ 0.5 % |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Potassium iodide 100gm Lab Grade” Cancel reply
You must be logged in to post a review.
Shipping & Delivery
Delivery within 1-3 working days in Dhaka City and 3-5 working days anywhere in Bangladesh. Please place your order with time in hand. Be patient, stay tuned.

Reviews
Clear filtersThere are no reviews yet.